Attendance List
ChinaCan is proud to present the following companies who will be in attendance.
xx: people doing 2 presentations or participating in 2 forums
| Company | Can Maker | Exhibit | Present | Forum |
|---|---|---|---|---|
| Akzo Nobel | x | |||
| AAJ International Trading | ||||
| Alfons Haar Maschinenbau | x | x | ||
| AMJ Industries | x | |||
| Apex Tool Works | x | |||
| Applied Vision | x | x | ||
| Ashworth Brothers | x | x | ||
| Ball Asia Pacific (Beijing) | x | |||
| Ball Asia Pacific Corporate (Hong Kong) | x | |||
| Ball Asia Pacific (Hubei) | x | |||
| Ball Asia Pacific (Qingdao) | x | |||
| Ball Asia Pacific (Sanshui, JV) | x | |||
| Ball Asia Pacific (Shenzen) | x | |||
| Ball Corporation U.S.A. | x | |||
| Bao Steel Canmaking (Chengdu) | x | |||
| Bao Steel Canmaking (Foshan) | x | |||
| Bao Steel Canmaking (Hebei) | x | |||
| Bao Steel Canmaking (Shanghai) | x | |||
| Baron Printing Ink | ||||
| Beijing Yuan Aopu Mechanical & Electronic Technology Co. | x | |||
| Belvac Production Machinery | x | |||
| Brooks Ltd. | x | |||
| Canneed Instruments | x | |||
| Carnaud Metalbox Engineering | x | x | x | |
| Changzhou Dingma Dry Mechanical Co. | ||||
| Chemtool | x | |||
| China Packaging Federation | ||||
| Chongqing United Can Co. | x | |||
| Chumboon Tin Printing & Canmaking Co. | x | |||
| CMC Kuhnke | x | x | ||
| Container Fabrication Machinery | x | |||
| Crown Beverage Can (Beijing) | x | |||
| Crown Beverage Can (Shanghai) | x | |||
| Crown Beverage Can (Huizhou) | x | |||
| Crown Beverage Can (Foshan) | x | |||
| CTI Thermochromatic Metal Deco | x | x | ||
| D. Zhong Machinery Co. | ||||
| Daiwa Can | ||||
| Dahua Container Corp. | ||||
| Danobat China Co. Ltd. | x | x | ||
| DRT | x | |||
| Dominguez Continental | ||||
| Dongguan Guanzhou High-Tech Containers | x | |||
| Dongying Shengde Canmaking Co. | ||||
| Elval S.A. | ||||
| Envases Comeca | ||||
| Exact Tech Can Machinery | x | x | ||
| F.C. Packaging Holding Ltd. | x | |||
| Foshan Epocone Chemicals Co. | ||||
| Foshan Nanhai Baihua Container Co. | ||||
| Fujian DeiTong Metal Packaging | ||||
| Fujian Fuwang Metalwork Co. | x | |||
| Ga Young Tech International | ||||
| GAMRO Fine Chemical Co. | ||||
| Global Resources Shanghai | x | x | ||
| Glud & Marstrand | x | |||
| Grace (China) | ||||
| Great China Metal | x | |||
| Greenbank Technology | ||||
| Guangdong Zhuochen Trading | ||||
| Guanzhou Rongxin | x | |||
| Hainan Coconut Canmaking | x | |||
| Hangzhou COFCO Pac. Co. | x | x | ||
| Hangzhou Hengli Cutting Machine Co. | ||||
| Hangzhou Kingland Packaging Material Co. | x | x | ||
| Heattek | ||||
| Hebei Jiamei Printing & Canmaking Co. | x | |||
| Hebei Shengdeli Tin Printing & Canmaking Co. | x | |||
| Heng Feng Printing Materials | x | x | ||
| Henkel Surface Technologies | x | x | ||
| HENKO | ||||
| Huadong United Can Co. | x | |||
| Hulamin Ltd | ||||
| Hydro Aluminum Deutchland | ||||
| Imperial Chemical Industries | ||||
| Innoscan | x | x | ||
| Intercan | x | |||
| Interfood Packaging Shareholding Company | x | |||
| International Container Supply | x | x | ||
| International Thermal Systems | x | |||
| International Trading Co. | ||||
| Intralox | x | x | ||
| Inx International Ink Co. | xx | |||
| IST Metz | x | |||
| Jiang Yin Hengyuan Coatings | ||||
| Jiangsu Ton Yi | ||||
| KBA MetalPrint | ||||
| Kaiping Grandroad Packaging Co. | x | |||
| Karton Fabrik | x | |||
| Kian Joo Packaging | x | |||
| Kunming Tin Printing & Canmaking Factory | x | |||
| Lanchang Industrial Company | x | |||
| Liaoning Lida Packaging | x | |||
| Linyi Meiduo Tinplate Print & Can Manufacture Co. | x | |||
| Linyi Yuanyang Drum Making Co. | x | |||
| MCP Singapore | x | |||
| M.E.M. Holland | x | |||
| Nampak – Divfood | x | |||
| Nanfang Machinery Development Co. | x | |||
| Nansha Sakata Ink | ||||
| NingBo Aerosol Co. | x | |||
| Nordson Corporation | x | x | ||
| Nordson (China) | ||||
| OKL Canlines | x | x | ||
| Orbis Corporation | x | |||
| O.R.G. Canmaking | x | |||
| PAC International | x | |||
| Pacific Can Co. (Beijing) | x | |||
| Pacific Can Co. (Shenyang) | x | |||
| Pacific Can Co. (Zhangzhou) | x | |||
| Pacific Oil Co. | ||||
| Palmer-Tech Services | x | |||
| PPG Suzhou Packaging Coatings | ||||
| Pressco | ||||
| Pride Engineering | x | |||
| PT Ancol Terang | ||||
| PT United Can | ||||
| Qingdao Baisheng Packaging Container | x | |||
| Quaker Chemical | x | x | x | |
| Quantum Inc. | x | |||
| Rexam Beverage Cans (Zhaoqing) | Keynote | |||
| Roeslein & Associates | x | |||
| Sandvik Hard Materials | x | x | ||
| Sanshui Jianlibao FTB Packaging | x | |||
| Schuler Systems | x | x | ||
| Sencon Inc. | xx | |||
| Service Tool International | ||||
| Servicios Coroporativos Zapata | ||||
| Sewin (Tianjin) Packaging Materials Co. | x | |||
| Shangdong Lipeng Packaging | x | |||
| Shangdong Minyifeng Metals Packaging Co. | ||||
| Shangdong Nanshang Light Alloy Co. | ||||
| Shanghai Baoling Food Packaging Material | x | |||
| Shanghai Chaocai Printing Material | ||||
| Shanghai Digiseal Metal Packaging | x | |||
| Shanghai Duolun Steel Printing Equipment | x | |||
| Shanghai GOSS Graphic System Co. | ||||
| Shanghai Kaiyuan Cans Factory | x | |||
| Shanghai Maling Food Co. | x | |||
| Shanghai Meilin Canmaking Co. | x | |||
| Shanghai Ruiyuan Printing Machine Co. | ||||
| Shanghai Tacho | x | |||
| Shanghai United Can Co. | x | |||
| Shanghai Rui Yuan Printing Machinery | ||||
| Shantou Lianda Packaging Factory | x | |||
| Shantou Light Industrial Machinery Factory | ||||
| Shantou Shenping Wuzhou Tin Printing and Canmaking Co. | x | |||
| Shenzhen Haumeidi Ink Co. | ||||
| Sichuan Chuanjing Printing & Packaging Co. | x | |||
| Sichuan Deyang Tinplate Print & Can Mfg. | x | |||
| Spectris Instrumentation & Systems | x | x | ||
| Spraying Systems Co. | x | x | ||
| Sprimag | x | x | ||
| Sumitomo Corporation | ||||
| Suzhou Hongqiao Tin Printing & Can Making | x | |||
| Suzhou SLAC Precision Equipment Co. | ||||
| Taicang Tangshi Printing Equipment Co. | ||||
| Taicang Corner Can & Chemicals Co. | x | |||
| TD Wright | x | |||
| Tianjin Huafu Tin Printing & Canmaking Co. | x | |||
| Tianjin Huayi Co. | ||||
| Tianjin Bao Yi Metal Company | ||||
| Tianjin Jingang Tin Printing & Can Making | x | |||
| Tianjin Tianrui Packaging Materials Co. | ||||
| Unimaq | x | x | ||
| Valspar Hong Kong | ||||
| Versatile Technology | x | |||
| VMI epe Holland | x | |||
| Watson Standard | ||||
| Wenzhou Ouhai Printing Machinery Co. | ||||
| Wuxi Huapeng Closures Co. | x | |||
| Wuxi Shengma Tech Co. | ||||
| Wuxi Tonyi Industrial Packaging Co. | x | |||
| XinJiang Fuxin Canmaking Co. | x | |||
| Yantai Hicap Endmaking Co. | x | |||
| Yiwu Easy Open End Industry Corp. | x | |||
| Yueyang Baling Refinement Chemical Co. | ||||
| Zhejiang Wisei Machinery Group | ||||
| Zhongshan Zhongyue Tinplate Industrial | x | |||
| Zhongshan Guohui Hardware Industry Co. | ||||
| Zhoushan Longwen Machinery Co. | ||||
| Zhuhai Dingli Supreme Metal Packaging | x | |||
| Zhuhai Mylongtech Packaging Machine Co. |
WorldCan Conferences
1300 West Belmont Avenue
Chicago, IL 60657
Phone: +1 [773] 880-2420
